Traffic Rules & Penalties in India
The Motor Vehicles (Amendment) Act, 2019 sharply increased fines for most traffic offences. Here are the penalties every driver should know.
| Offence | Penalty | Section |
|---|---|---|
| Driving without a valid driving licence | ₹5,000 | Sec 181 |
| Driving without insurance | ₹2,000 (first), ₹4,000 (repeat) | Sec 196 |
| Driving without registration | ₹5,000 (first), ₹10,000 (repeat) | Sec 192 |
| Over-speeding (LMV) | ₹1,000 – ₹2,000 | Sec 183 |
| Dangerous / rash driving | Up to ₹5,000 and/or imprisonment | Sec 184 |
| Drunken driving | ₹10,000 and/or 6 months imprisonment (first) | Sec 185 |
| Riding without helmet | ₹1,000 + licence disqualification up to 3 months | Sec 194D |
| Driving without seat belt | ₹1,000 | Sec 194B |
| Using mobile phone while driving | ₹1,000 – ₹5,000 | Sec 184(c) |
| Jumping a red light | ₹1,000 – ₹5,000 | Sec 184 |
| Not giving way to emergency vehicles | ₹10,000 | Sec 194E |
| Driving without PUC certificate | ₹10,000 under Sec 190(2) | Sec 190(2) |
| Overloading a two-wheeler (triple riding) | ₹1,000 + licence disqualification | Sec 194C |
| Driving by a minor (juvenile) | ₹25,000 to guardian/owner + registration cancelled | Sec 199A |
| Racing on public roads | ₹5,000 (first), ₹10,000 (repeat) | Sec 189 |
Note: fines can vary by state and are revised from time to time. This table is for general awareness — the amount on an actual challan is authoritative. Check your vehicle's pending challans in the VahanInfo app.
Everything Your Vehicle Needs in One App
RC, DL, Challan, RTO Exam, Fuel Prices and Smart Calculators.

- Complete RC, DL and challan details
- RTO exam mock tests in your language
- Insurance & PUC expiry alerts
- Fuel prices and smart calculators
- Save vehicles, download PDF reports
- Dark mode and offline cached results
Free • No signup required • Available in 12 Indian languages • Your searches stay private
